MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | KALYANI CENTRAL MODEL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2430008 |
3 | SCHOOL CODE (IF APPLICABLE) | 15647 |
4 | COMPLETE ADDRESS WITH PIN CODE | B-4/486, KALYANI,DISTRICT : NADIA, PIN-741235 |
5 | PRINCIPAL NAME | MR. ASHUTOSH KUMAR |
5 | PRINCIPAL QUALIFICATION | B.Tech, MBA, B.ED |
6 | SCHOOL EMAIL ID | kcms_1971@yahoo.com |
7 | CONTACT DETAILS | (033) 2582 8316 /(033) 2580 8619 |
B: DOCUMENTS AND
INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPIES OF SELF AFFIDAVIT OF SCHOOL | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
8 | COPIES OF VALID LAND CERTIFICATE | View |
9 | COPIES OF RECOGNITION CERTIFICATE | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | ANNUAL ACADEMIC CALANDER. | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | MR. ASHUTOSH KUMAR | ||||||||||
2 | VICE PRINCIPAL | MR. ANUP KUMAR ADHIMARY | ||||||||||
3 | TOTAL NO. OF TEACHERS
|
120
|
||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | PIYALI MUKHERJEE, SPECIAL EDUCATOR |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 131 | 110 | 83.97 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 537 | 409 | 76.16 |
E: SCHOOL
INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8498 Sq. mtrs. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 71 & 47 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 & 56 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |